Sanford Honda located in Sanford NC. Find new and used Acura,Audi,BMW,Chevrolet,Dodge,Ford,GMC,Honda,Hyundai,Infiniti,Isuzu,Jeep,Kia,Land Rover,Lexus,Lincoln,Mercedes-Benz,Mercury,Mitsubishi,Nissan,Toyota,Volkswagen cars for sale in the Charlotte North Carolina area. |
|
Sanford Honda 3130 S. Horner Blvd Sanford North Carolina 27332 919-774-8864 |
|
Available Makes: Acura Audi BMW Chevrolet Dodge Ford GMC Honda Hyundai Infiniti Isuzu Jeep Kia Land Rover Lexus Lincoln Mercedes-Benz Mercury Mitsubishi Nissan Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 1999 | Acura | 3.2tl | Silver | 90497 Miles | call | More Info | Contact Seller | |
| 1997 | Acura | 3.5rl | White | 99543 Miles | $9995 | More Info | Contact Seller | |
| 2002 | Acura | Rsx | Silver | 44357 Miles | call | More Info | Contact Seller | |
| 2004 | Acura | Tl | Black | 19290 Miles | call | More Info | Contact Seller | |
| 2004 | Acura | Tl | White | 24666 Miles | call | More Info | Contact Seller | |
| 2004 | Acura | Tsx | Light Blue | 36842 Miles | call | More Info | Contact Seller | |
| 2002 | Audi | Tt | Gray | 36210 Miles | call | More Info | Contact Seller | |
| 1998 | Bmw | 528i | Burgundy | 67585 Miles | $13995 | More Info | Contact Seller | |
| 2003 | Chevrolet | Trailblazer | Green | 55858 Miles | call | More Info | Contact Seller | |
| 1997 | Dodge | Dakota | Black | 115481 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Stratus | Silver | 50582 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Escape | Silver | 65191 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Escape | Red | 84293 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Escort | Green | 81490 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Escort | Red | 75441 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Escort | Green | 90778 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Expedition | Blue | 115500 Miles | call | More Info | Contact Seller | |
| 1997 | Ford | Expedition | White | 123874 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer | White | 70567 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F-150 | White | 32486 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F-150 | White | 110688 Miles | $16995 | More Info | Contact Seller | |
| 2000 | Ford | F-150 | Green | 69503 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Focus | Light Green | 14865 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Focus | Silver | 22881 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Mustang | White | 20800 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Ranger | Gray | 47266 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Taurus | Red | 39178 Miles | $10495 | More Info | Contact Seller | |
| 2002 | Ford | Windstar | Blue | 58939 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Windstar | Blue | 35247 Miles | call | More Info | Contact Seller | |
| 1998 | Gmc | Jimmy | Tan | 124867 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Accord | White | 14790 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Accord | White | 14678 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Accord | White | 12300 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Accord | Black | 26644 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Accord | Blue | 36855 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Accord | Gray | 24486 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Accord | White | 34069 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Accord | Gray | 40896 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Accord | Gray | 51753 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Accord | Silver | 34036 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Accord | Silver | 24725 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Accord | Silver | 33315 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Accord | Black | 62041 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Accord | Blue | 34553 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Accord | White | 38561 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Accord | Silver | 59324 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Accord | Silver | 12384 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Accord | Gold | 32754 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Accord | Gold | 76379 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Accord | Silver | 41715 Miles | $13995 | More Info | Contact Seller | |
| 2002 | Honda | Accord | Gold | 23943 Miles | $14995 | More Info | Contact Seller | |
| 2002 | Honda | Accord | White | 54178 Miles | call | More Info | Contact Seller | |
| 2001 | Honda | Accord | Silver | 28805 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Civic | Gray | 12160 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Civic | Black | 6012 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Civic | Red | 21746 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Civic | Gold | 21309 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Civic | White | 43509 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Civic | Silver | 27109 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Civic | Silver | 55461 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Civic | Silver | 40443 Miles | $13995 | More Info | Contact Seller | |
| 2002 | Honda | Civic | Gold | 44179 Miles | $14595 | More Info | Contact Seller | |
| 2002 | Honda | Civic | Gold | 33798 Miles | $14795 | More Info | Contact Seller | |
| 2002 | Honda | Civic | White | 29881 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Cr-v | Tan | 30814 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Cr-v | Tan | 30385 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Cr-v | Green | 18583 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Cr-v | Silver | 62851 Miles | call | More Info | Contact Seller | |
| 2000 | Honda | Cr-v | White | 65357 Miles | call | More Info | Contact Seller | |
| 1999 | Honda | Cr-v | Red | 74977 Miles | call | More Info | Contact Seller | |
| 1999 | Honda | Cr-v | Silver | 95676 Miles | call | More Info | Contact Seller | |
| 1998 | Honda | Cr-v | Red | 125330 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Element | Silver | 21043 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Element | Orange | 30896 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Element | Silver | 30789 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Odyssey | Gray | 29244 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Odyssey | Black | 44074 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Odyssey | Gold | 45059 Miles | $19995 | More Info | Contact Seller | |
| 2002 | Honda | Odyssey | Silver | 47427 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Odyssey | Red | 73554 Miles | call | More Info | Contact Seller | |
| 2001 | Honda | Odyssey | Gray | 86484 Miles | call | More Info | Contact Seller | |
| 2000 | Honda | Odyssey | Gray | 102887 Miles | $10995 | More Info | Contact Seller | |
| 2004 | Honda | Pilot | Gray | 12952 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Pilot | Silver | 65723 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Pilot | Gray | 42799 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Pilot | Gold | 40580 Miles | call | More Info | Contact Seller | |
| 2001 | Honda | Prelude | Silver | 48431 Miles | call | More Info | Contact Seller | |
| 2005 | Hyundai | Sonata | White | 14681 Miles | call | More Info | Contact Seller | |
| 2001 | Infiniti | Qx4 | Silver | 24704 Miles | $18995 | More Info | Contact Seller | |
| 2002 | Isuzu | Rodeo | Silver | 75050 Miles | call | More Info | Contact Seller | |
| 2000 | Isuzu | Rodeo | Green | 65712 Miles | call | More Info | Contact Seller | |
| 2002 | Isuzu | Trooper | Beige | 38341 Miles | $9995 | More Info | Contact Seller | |
| 2001 | Jeep | Cherokee | Silver | 69950 Miles | call | More Info | Contact Seller | |
| 1999 | Jeep | Grand Cherokee | Gray | 102550 Miles | call | More Info | Contact Seller | |
| 2003 | Jeep | Liberty | Green | 31238 Miles | call | More Info | Contact Seller | |
| 2002 | Kia | Rio | Red | 0 Miles | $4995 | More Info | Contact Seller | |
| 2002 | Kia | Sedona | Blue | 62569 Miles | call | More Info | Contact Seller | |
| 2002 | Land Rover | Freelander | Silver | 48768 Miles | call | More Info | Contact Seller | |
| 2002 | Lexus | Es300 | White | 41541 Miles | call | More Info | Contact Seller | |
| 1999 | Lexus | Rx300 | Gold | 74403 Miles | call | More Info | Contact Seller | |
| 2001 | Lincoln | Ls | Black | 58158 Miles | call | More Info | Contact Seller | |
| 2000 | Lincoln | Ls | Silver | 47683 Miles | call | More Info | Contact Seller | |
| 2002 | Mercedes Benz | C230k | Gold | 52941 Miles | call | More Info | Contact Seller | |
| 2000 | Mercury | Cougar | Red | 78084 Miles | $6495 | More Info | Contact Seller | |
| 2000 | Mercury | Villager | Green | 89410 Miles | $7495 | More Info | Contact Seller | |
| 2005 | Mitsubishi | Galant | Blue | 20032 Miles | call | More Info | Contact Seller | |
| 2001 | Nissan | Maxima | Gray | 48648 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Sentra | Red | 22411 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Xterra | Silver | 38843 Miles | call | More Info | Contact Seller | |
| 2000 | Toyota | 4runner | White | 87422 Miles | call | More Info | Contact Seller | |
| 2004 | Toyota | Camry | Red | 24680 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Camry | Silver | 56973 Miles | call | More Info | Contact Seller | |
| 2000 | Toyota | Camry | Black | 80672 Miles | call | More Info | Contact Seller | |
| 1999 | Toyota | Camry | Red | 117348 Miles | call | More Info | Contact Seller | |
| 2004 | Toyota | Corolla | Burgundy | 23541 Miles | call | More Info | Contact Seller | |
| 2005 | Toyota | Matrix | Black | 11018 Miles | call | More Info | Contact Seller | |
| 2004 | Toyota | Tacoma | Silver | 21585 Miles | $19995 | More Info | Contact Seller | |
| 2002 | Toyota | Tacoma | Black | 56982 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Tundra | Gray | 35525 Miles | call | More Info | Contact Seller | |
| 2001 | Volkswagen | Beetle | Silver | 44690 Miles | $11995 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |