Direct Auto Outlet located in Sanford NC. Find new and used Audi,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Isuzu,Jaguar,Jeep,Kia,Lexus,Lincoln,Mazda,Mitsubishi,Nissan,Oldsmobile,Pontiac,Scion,Toyota,Volkswagen cars for sale in the Charlotte North Carolina area. |
|
Direct Auto Outlet 2600 S. Horner Blvd. Sanford North Carolina 27330 1-800-828-4606 ext. 1101 |
|
Available Makes: Audi Chevrolet Chrysler Dodge Ford GMC Honda Isuzu Jaguar Jeep Kia Lexus Lincoln Mazda Mitsubishi Nissan Oldsmobile Pontiac Scion Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2003 | Audi | A4 | Black | 44848 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | 1500 Silverado | Silver | 21587 Miles | $22700 | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | Red | 45670 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | Gray | 32910 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | White | 43833 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Blazer | Silver | 36322 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Cavalier | Silver | 35322 Miles | $11600 | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Blue | 26700 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Corvette | Quicksilver Met | 37442 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Equinox | Silver | 5859 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Equinox | White | 31945 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Equinox | Red | 22727 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Impala | Red | 32240 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Malibu | Silver | 15416 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | Gray | 36742 Miles | $13400 | More Info | Contact Seller | |
| 2004 | Chevrolet | Monte Carlo | Galaxy Silver M | 17682 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Tahoe | Red | 13727 Miles | $26450 | More Info | Contact Seller | |
| 2004 | Chevrolet | Tahoe | Shadow Blue | 48769 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Tahoe | White | 45551 Miles | $25200 | More Info | Contact Seller | |
| 2003 | Chevrolet | Venture | White | 51970 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | 300 | Brilliant Black | 19565 Miles | $31380 | More Info | Contact Seller | |
| 2005 | Chrysler | Pacifica | Silver | 33385 Miles | $19473 | More Info | Contact Seller | |
| 2003 | Chrysler | Pt Cruiser | Blue | 36852 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring | Silver | 35756 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring | Blue | 40725 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | TownAndCountry | Stone White | 32552 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | TownAndCountry | White | 31191 Miles | $17700 | More Info | Contact Seller | |
| 2005 | Dodge | Durango | Gray | 40001 Miles | $17800 | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Linen Gold Meta | 21494 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Grand Caravan | Red | 53648 Miles | $17200 | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Silver | 42800 Miles | $13080 | More Info | Contact Seller | |
| 2002 | Dodge | Intrepid | Cinnamon Glaze | 70825 Miles | $9700 | More Info | Contact Seller | |
| 2004 | Dodge | Neon | Black | 42842 Miles | $10200 | More Info | Contact Seller | |
| 2003 | Dodge | Neon Se | Red | 67375 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Ram 1500 | Maroon | 76382 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Ram 1500 | Black | 72645 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Stratus | Green | 14804 Miles | $15800 | More Info | Contact Seller | |
| 2005 | Dodge | Stratus | White | 26226 Miles | $13000 | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Maroon | 37224 Miles | $16200 | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Red | 61252 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Stratus Sxt | Stone White | 22273 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Stratus Sxt | White | 21819 Miles | $15800 | More Info | Contact Seller | |
| 1996 | Ford | Crown Victoria | Silver | 63045 Miles | $5500 | More Info | Contact Seller | |
| 2004 | Ford | Escape | Maroon | 71681 Miles | $17050 | More Info | Contact Seller | |
| 2003 | Ford | Escape | Beige | 73540 Miles | $13600 | More Info | Contact Seller | |
| 2003 | Ford | Expedition | Gold | 41150 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Explorer | Gold | 19627 Miles | $22870 | More Info | Contact Seller | |
| 2005 | Ford | Explorer | Blue | 48329 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Explorer | Gold | 23294 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Explorer | Green | 23068 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Explorer | Maroon | 18779 Miles | $20400 | More Info | Contact Seller | |
| 2004 | Ford | Explorer | Black | 21796 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Explorer | White | 22582 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Explorer | Silver | 22406 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Explorer Sport | Summit White | 23626 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | Explorer Sport | Black | 71895 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Explorer Sport Trac | Blue | 52292 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Explorer Sport Trac | White | 78999 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Explorer Sport Trac | White | 70116 Miles | $12870 | More Info | Contact Seller | |
| 2005 | Ford | F150 | White | 47071 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F150 | Black | 4390 Miles | $20350 | More Info | Contact Seller | |
| 2004 | Ford | F150 | Gold | 36847 Miles | $26700 | More Info | Contact Seller | |
| 2004 | Ford | F150 | White | 15587 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Black | 68733 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Red | 48970 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | Bright Red | 75892 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Five Hundred | Green | 23392 Miles | $19057 | More Info | Contact Seller | |
| 2004 | Ford | Focus | Red | 31409 Miles | $12350 | More Info | Contact Seller | |
| 2003 | Ford | Focus | Black | 24369 Miles | $12400 | More Info | Contact Seller | |
| 2002 | Ford | Focus | Blue | 69591 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Mustang | Red | 60124 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Taurus | Gray | 20140 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Taurus | Light Tundra Me | 36047 Miles | call | More Info | Contact Seller | |
| 1995 | Ford | Taurus | Green | 134394 Miles | $3995 | More Info | Contact Seller | |
| 2006 | Ford | Taurus Se | Windveil Blue M | 24016 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Taurus Se | Blue | 20156 Miles | $13983 | More Info | Contact Seller | |
| 2006 | Ford | Taurus Se | Gray | 24425 Miles | $13983 | More Info | Contact Seller | |
| 2003 | Ford | Taurus Ses | Blue | 51164 Miles | $11265 | More Info | Contact Seller | |
| 2002 | Ford | Windstar | Silver | 61600 Miles | call | More Info | Contact Seller | |
| 2005 | Gmc | C1500 | Yellow | 23835 Miles | call | More Info | Contact Seller | |
| 2004 | Gmc | Canyon | Orange | 21492 Miles | call | More Info | Contact Seller | |
| 2004 | Gmc | Envoy | Black | 38775 Miles | call | More Info | Contact Seller | |
| 2003 | Gmc | Envoy | Medium Platinum | 42174 Miles | call | More Info | Contact Seller | |
| 2005 | Gmc | K1500 | Blue | 76007 Miles | call | More Info | Contact Seller | |
| 2003 | Gmc | Sonoma | Black | 47094 Miles | call | More Info | Contact Seller | |
| 2005 | Gmc | Yukon | Onyx Green Pear | 24870 Miles | call | More Info | Contact Seller | |
| 2005 | Gmc | Yukon | Black | 18159 Miles | call | More Info | Contact Seller | |
| 2003 | Gmc | Yukon | Stone White | 54519 Miles | call | More Info | Contact Seller | |
| 2003 | Gmc | Yukon | Black | 73064 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Accord | Black | 27387 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Accord | Black | 30700 Miles | $19500 | More Info | Contact Seller | |
| 2005 | Honda | Civic | White | 16918 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Cr-v | Nighthawk Black | 44992 Miles | call | More Info | Contact Seller | |
| 2002 | Isuzu | Rodeo | Red | 77259 Miles | call | More Info | Contact Seller | |
| 2002 | Jaguar | X-type | Anthracite | 83354 Miles | call | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | Inferno Red Tin | 56148 Miles | call | More Info | Contact Seller | |
| 2006 | Jeep | Liberty | White | 15001 Miles | $18650 | More Info | Contact Seller | |
| 2002 | Kia | Optima | White | 83057 Miles | $9200 | More Info | Contact Seller | |
| 2005 | Kia | Sedona | Silver | 22150 Miles | call | More Info | Contact Seller | |
| 2001 | Lexus | Is 300 | Black Onyx | 63318 Miles | call | More Info | Contact Seller | |
| 2001 | Lincoln | Ls | Silver | 65561 Miles | call | More Info | Contact Seller | |
| 2005 | Mazda | Mazda | Gray | 22906 Miles | call | More Info | Contact Seller | |
| 2005 | Mazda | Mazda | Blue | 14146 Miles | call | More Info | Contact Seller | |
| 2003 | Mazda | Mazda | White | 36959 Miles | call | More Info | Contact Seller | |
| 2005 | Mazda | Rx8 | Black | 18676 Miles | $22300 | More Info | Contact Seller | |
| 2002 | Mitsubishi | Diamante | White | 78352 Miles | $12850 | More Info | Contact Seller | |
| 2005 | Nissan | Altima | Silver | 11379 Miles | call | More Info | Contact Seller | |
| 2005 | Nissan | Altima | Silver | 41540 Miles | call | More Info | Contact Seller | |
| 2005 | Nissan | Altima | Tan | 56247 Miles | call | More Info | Contact Seller | |
| 2005 | Nissan | Altima | Green | 50296 Miles | $19500 | More Info | Contact Seller | |
| 2004 | Nissan | Altima | Gold | 60390 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Altima | Gray | 87878 Miles | call | More Info | Contact Seller | |
| 2005 | Nissan | Armada | Red Brawn | 24323 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Frontier | Silver | 113590 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Frontier | Molten Lava Met | 73460 Miles | call | More Info | Contact Seller | |
| 2001 | Nissan | Frontier | Silver | 49910 Miles | call | More Info | Contact Seller | |
| 2005 | Nissan | Maxima | Tan | 32567 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Maxima | Blue | 57424 Miles | call | More Info | Contact Seller | |
| 2006 | Nissan | Pathfinder | Black | 14403 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Pathfinder | Maroon | 58831 Miles | $19770 | More Info | Contact Seller | |
| 2000 | Nissan | Pathfinder | Red | 88643 Miles | $11870 | More Info | Contact Seller | |
| 2004 | Nissan | Quest | Tan | 44115 Miles | call | More Info | Contact Seller | |
| 2006 | Nissan | Sentra | Black | 9575 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Sentra | Merlot Pearl | 44080 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Sentra | Blue | 79409 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Sentra | Black | 42722 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Titan | Galaxy | 60057 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Titan | Bright Silver M | 22245 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Titan | Silver | 15164 Miles | call | More Info | Contact Seller | |
| 2006 | Nissan | Xterra | Red Brawn | 8129 Miles | call | More Info | Contact Seller | |
| 2006 | Nissan | Xterra | Silver | 17217 Miles | call | More Info | Contact Seller | |
| 2005 | Nissan | Xterra | Gray | 33454 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Xterra | Bronze | 58481 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Xterra | Bronze Metallic | 51847 Miles | $14400 | More Info | Contact Seller | |
| 2002 | Nissan | Xterra | Galaxy | 69741 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Xterra | Molten Lava Met | 82474 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Xterra | Silver | 172069 Miles | call | More Info | Contact Seller | |
| 2001 | Oldsmobile | Silhouette | Red | 79990 Miles | call | More Info | Contact Seller | |
| 1996 | Pontiac | Firebird | Red | 88772 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am Se | White | 34629 Miles | $12700 | More Info | Contact Seller | |
| 2003 | Pontiac | Grand Am Se | Black | 39511 Miles | call | More Info | Contact Seller | |
| 2006 | Pontiac | Grand Prix | Red | 29972 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Prix | Silver | 68983 Miles | $13700 | More Info | Contact Seller | |
| 2000 | Pontiac | Grand Prix | Tan | 106687 Miles | call | More Info | Contact Seller | |
| 2003 | Pontiac | Vibe | Red | 49005 Miles | $13270 | More Info | Contact Seller | |
| 2005 | Scion | Xb | Black | 37146 Miles | call | More Info | Contact Seller | |
| 2004 | Toyota | 4runner Sr5 | Black | 38189 Miles | call | More Info | Contact Seller | |
| 2005 | Toyota | Corolla | Tan | 32242 Miles | call | More Info | Contact Seller | |
| 2006 | Toyota | Rav4 | Beige | 12837 Miles | call | More Info | Contact Seller | |
| 2002 | Volkswagen | Jetta Gl | Black | 66337 Miles | call | More Info | Contact Seller | |
| 2004 | Volkswagen | Touareg | Reflex Silver | 17615 Miles | call | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |